A single reference for the product, the architecture, the communication and cashback systems, and a one-time and recurring cost breakdown.
A phygital activation system that turns every sample and every pack into a tracked purchase and a known consumer, with the reward that fits each case.
Two workflows share one back end. Offline sampling gives a coupon, redeemed on the next paid purchase. A bought pack gives cashback to UPI, validated by the pack code and the bill. Both build one consumer base, drive automated communication on WhatsApp and email, and report to one dashboard.
Goals:
| Ref | Requirement | Notes |
|---|---|---|
| FR1 | Scan a QR on a pack, sachet, standee or tent card and open the flow | Deep link carries source, city, campaign |
| FR2 | Register: name, mobile, gender, optional email, auto city | Consent captured |
| FR3 | Verify the number | Auto on WhatsApp, OTP fallback elsewhere |
| FR4 | Read the code and branch by type | Sample → coupon, pack → cashback |
| FR5 | Upload and validate the bill | OCR reads store, date, amount, invoice, product |
| FR6 | Issue coupon or pay cashback | Cashback via payout API to UPI |
| FR7 | Enforce limits | Per phone, per UPI, per code, per invoice |
| FR8 | Store first-party record in the CRM | Segmentable by activation, city, campaign |
| FR9 | Run behaviour journeys on WhatsApp, email, SMS | Triggered, not blast |
| FR10 | Dashboard: leads, verified, redemption, city sales, acquisition cost, repeat, ROI | Filter by city and campaign |
| FR11 | Export consented segments for ads | Meta and Google custom and lookalike |
Five layers, each replaceable, connected through one API and one database.
| Layer | Does what | Built with |
|---|---|---|
| Front end | Landing page, chatbot, sampling screen | Static site on a CDN, plus a chat UI |
| API and logic | Capture, code check, coupon, payout trigger, limits | Serverless functions |
| Data | Consumers, codes, coupons, bills, redemptions, payouts | Managed SQL database |
| Services | Bill OCR, UPI payout, WhatsApp, email, SMS | Third-party APIs |
| CRM and dashboard | Segments, journeys, reporting | SaaS CRM plus a reporting view |
Core tables. The phone number and UPI ID are the identity keys.
| Table | Key fields |
|---|---|
| consumer | id, first_party_id, name, mobile, gender, email, city, consent, upi_id, created_at |
| code | code, type (sample or pack), batch, sku, status, consumer_id, claimed_at |
| coupon | coupon_code, consumer_id, platform, offer, min_cart, status, expiry, redeemed_at |
| bill | id, consumer_id, invoice_no, store, platform, amount, sku, date, image_ref, check_status |
| payout | id, consumer_id, amount, upi_id, gateway_ref, status, paid_at |
| activation | id, name, type, city, campaign, kiosk, cost |
| event | id, consumer_id, type, channel, payload, ts |
Fraud keys: invoice_no unique per reward, code one-time, cashback capped per mobile and upi_id.
| Part | Recommended | Why |
|---|---|---|
| Hosting and APIs | Cloudflare Pages and Workers | Serverless, cheap, scales, generous free tier |
| Database | Cloudflare D1 or Postgres (Supabase / RDS) | Start on D1, move to Postgres at scale |
| Bill OCR | Veryfi, Nanonets or Tabscanner | Reads receipts to structured fields, flags duplicates |
| UPI payout | RazorpayX or Cashfree Payouts | Instant UPI, name check, one API |
| BSP: AiSensy, Interakt or Gupshup | Official API, templates, automation | |
| Amazon SES or Mailchimp | SES cheapest at scale, Mailchimp for ease | |
| SMS | MSG91 | Fallback channel, DLT-ready |
Communication is the priority, so the CRM is a ready tool, not a heavy build. Two ways to set it up.
A WhatsApp BSP for chat and journeys, plus an email tool, plus our own dashboard reading the database. Lower cost, quick onboarding, full control of the data.
One platform that does WhatsApp, email, SMS, journeys, segmentation and analytics together, such as WebEngage or MoEngage. Less custom work, more cost, better for large scale.
Cashback pays to UPI through a payout API. The reward amount is a marketing budget, separate from the transaction fee.
Compliance: WhatsApp opt-in before messaging, SMS on a DLT-registered sender, consumer data stored with consent and access control. Payouts move money out only, so no card data and no PCI scope.
Indicative India-market estimates, to confirm with vendors. Split into one-time, recurring fixed, and per-use. The cashback amount itself is a separate marketing budget.
| Item | Lean (Option A) | Full (Option B) |
|---|---|---|
| Development: capture, chatbot, code engine, validation, payout, dashboard | ₹6,00,000 to ₹10,00,000 | ₹15,00,000 to ₹30,00,000 |
| WhatsApp Business API setup and templates (via BSP) | Included to ₹25,000 | Included to ₹50,000 |
| Payout and OCR integration and testing | In dev above | In dev above |
| DLT registration for SMS | ₹5,000 to ₹6,000 | ₹5,000 to ₹6,000 |
| Code generation and print integration (art, not packaging) | ₹50,000 to ₹1,50,000 | ₹50,000 to ₹1,50,000 |
| One-time total (excluding packaging print cost) | ~₹7 to 12 lakh | ~₹16 to 32 lakh |
| Item | Lean | Full |
|---|---|---|
| WhatsApp BSP platform fee | ₹1,000 to ₹5,000 | Included in platform |
| Email tool base | SES ~₹0, or Mailchimp ₹2,000 to ₹25,000 | Included in platform |
| Engagement platform (WebEngage / MoEngage) | Not used | ₹1,00,000 to ₹3,00,000+ |
| Server and database | ₹2,000 to ₹15,000 | ₹10,000 to ₹40,000 |
| Maintenance and support | ₹30,000 to ₹75,000 | ₹75,000 to ₹1,50,000 |
| Recurring fixed total | ~₹35k to ₹1.2 lakh / mo | ~₹2 to 5 lakh / mo |
| Item | Rate | Notes |
|---|---|---|
| WhatsApp utility message | ~₹0.11 to ₹0.16 | Meta per-message, via BSP |
| WhatsApp marketing message | ~₹0.78 to ₹0.88 | Costlier, use with care |
| SES ~₹0.007 to ₹0.01 each | ~₹8.5 per 1,000 on SES | |
| SMS | ~₹0.15 to ₹0.25 | Fallback only |
| Bill OCR | ~₹1 to ₹5 per bill | Only on cashback claims |
| UPI payout fee | ~₹2 to ₹5 per payout | Negotiable at volume |
Assume 50,000 new consumers a month, 2,00,000 active in the base, 40% of pack buyers claim cashback (~20,000 payouts and bills), 5 messages per active consumer (4 utility, 1 marketing) and 8 emails.
| Line | Working | Approx / month |
|---|---|---|
| WhatsApp utility | 2,00,000 × 4 × ₹0.13 | ₹1,04,000 |
| WhatsApp marketing | 2,00,000 × 1 × ₹0.80 | ₹1,60,000 |
| 2,00,000 × 8 on SES | ~₹14,000 | |
| Bill OCR | 20,000 × ₹3 | ₹60,000 |
| UPI payout fees | 20,000 × ₹3 | ₹60,000 |
| Platform and server (Lean) | fixed | ~₹50,000 |
| Running cost, excluding the cashback amount | ~₹4.5 lakh / mo |
All figures are indicative estimates for planning, based on public India-market rates, and should be confirmed with the chosen vendors. WhatsApp per-message rates are set by Meta and change over time.